| Fall 2004 | Grade |
| EARTH 002 | Earth System (For GN) | A |
| GEOG 020 | Intro to Human Geography | A |
| GEOG 121 | Mapping Our Changing World | A |
| GEOG 454 | Spatial Analysis I | A |
| Highlights: | Dean's List |
| |
| Spring 2005 | Grade |
| ASTRO 001 | Astronomical Universe (For GN) | A |
| GEOG 115 | World Landforms | A |
| GEOG 357 | GIS | A- |
| GEOG 455 | Spatial Analysis II | A- |
| GEOG 495A | GIScience Internship (1 credit) | A |
| Highlights: | Dean's List,GEOG 121 teaching intern |
| |
| Summer 2005 | |
| Highlights: | ULC ASTRO 1 tutor | |
| |
| Fall 2005 | Grade |
| CAMS 012 | Lands of the Bible (For GI and GH) | A- |
| GEOG 321 | Cartography | A |
| GEOG 352 | Image Analysis | B+ |
| GEOG 356 | Computing for the Earth Sciences | A |
| IST 297B | Technology in the Classroom (1 credit) | A |
| Highlights: | Dean's List | |
| |
| Spring 2006 | |
| ASTRO 011 | Elem Astro Lab (1 credit) | A |
| GEOG 100 | Economic Geography | A |
| GEOG 421W | Dynamic Cartographic Representation | A |
| GEOG 422 | Applied Cartographic Design | A |
| GEOG 497E | Natural Hazards | A |
| Highlights: | Dean's List, P/T GeoVISTA Java programmer | |
| |
| Summer 2006 | |
| Highlights: | GeoVISTA research assistant | |
| |
| Fall 2006: LEAVE OF ABSENCE | |
| |
| Spring 2007 | |
| GEOG 040 | World Regional Geography | A |
| GEOG 128 | Geography of International Affairs | B |
| GEOG 495G | GIS Internship | A |
| METEO 003 | Introductory Meteorology (For GN) | A |
| NUTR 100 | Contemporary Nutrion Concerns (For GHA) | A |
| Highlights: | Dean's List, GeoVISTA research assistant, Center for Environmental Informatics Web applications programmer | |
| |
| Graduated with High Distinction, May 18, 2007. |